Pool & Water Fitness Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | |||||||
| Lap Swim | 12-3 PM | Lap Swim | 11:15-3 PM | Lap Swim | 12-3 PM | Lap Swim | 11:15-3 PM | Lap Swim | 12-3 PM | 12 – 5:45 | 12-4:45PM | ||
| Availability | 6:30-8:30 PM | Availability | 7-9 PM | Availability | 6:30-8:30 PM | Availability | 7-10 PM | Availability | 6:30-8:30 PM | ||||
| 5:30am | Master Swim | Master Swim | |||||||||||
| 6:00am | 3-6 Lanes | 2-4 Lanes | 5:30-6:30 | 3-6 Lanes | 2-4 Lanes | 5:30-6:30 | 3-6 Lanes | ||||||
| 6:30am | 5-9 | 5:30-1:30 | *Surf’s Up | 5-9 | 5:30-1:30 | *Surf’s Up | 5-9 | ||||||
| 7:00am | 6:30-7:30 | 6:30-7:30 | |||||||||||
| 7:30am | *Sr. Walking | *Sr. Walking | Lap Swim | Master Swim | |||||||||
| 8:00am | 7:30-8:30 | 7:30-8:30 | 7:00-12:00 | 8-9 | |||||||||
| 8:30am | 2-3 lanes | Silver Splash | |||||||||||
| 9:00am | 2 Lanes | *High Tide | 2 Lanes | Therapy Water | 2 Lanes | *Surfs Up | 2 Lanes | Therapy Water | 2 Lanes | *High Tide | 8:45-9 | Lap Swim | |
| 9:30am | 9-12 | 9-10:00 | 9-12 | Aerobics | 9-12 | 9-10 | 9-12 | Aerobics | 9-12 | 9-10 | Lessons | 9:00-12:00 | |
| 10:00am | Lessons | 9:30-10:30 | Lessons | 9:30-10:30 | 9-12pm | 4 lanes | |||||||
| 10:30am | 9-11:00 | 9-11:00 | Lap Swim | ||||||||||
| 11:00am | 12:00-5:45 | ||||||||||||
| 11:30am | Silver Splash | Silver Splash | 2-4 lanes | ||||||||||
| 12:00pm | 1-2 lanes | Masters | 11:45-12:30 | 1-2 lanes | Masters | 11:45-12:30 | Family Swim | Family Swim | |||||
| 12:30pm | 12-1 | Swimming | 12-1 | Swimming | 4 Lanes | 12-5:45 | 12-4:45 | ||||||
| 1:00pm | 12-1 | 12-1 | 12-3 | ||||||||||
| 1:30pm | |||||||||||||
| 2:00pm | |||||||||||||
| 2:30pm | |||||||||||||
| 3:00pm | |||||||||||||
| 3:30pm | 1 lane avail. | 1 lane avail. | 1 lane avail. | 1 lane avail. | 1 lane avail. | ||||||||
| 4;00pm | HS team use | Lessons | HS team use | HS team use | lessons | HS team use | HS team use | ||||||
| 4:30pm | 3-5:30 | 4 – 6:00 | 3-5:30 | 3-5:30 | 4-6:00 | 3-5:30 | Lessons | 3-5:30 | |||||
| 5:00pm | 5:00-7:00 | ||||||||||||
| 5:30pm | 4 Lanes | *Water Power | 2-3 Lanes | Porpoise Club | 4 Lanes | *Water Power | 2-3 Lanes | Porpoise Club | 4 Lanes | ||||
| 6:00pm | 5:30-Close | 5:30-6:30 | 5:30-6:30 | 5:30-6:30 | 5:30-Close | 5:30-6:30 | 5:30-6:30 | 5:30-6:30 | 5:30-Close | ||||
| 6:30pm | |||||||||||||
| 7;00pm | |||||||||||||
| 7:30pm | |||||||||||||
| 8:00pm | |||||||||||||
| 8:30pm | |||||||||||||
| 9:00pm | *Moon Tide | 4-6 Lanes | *Moon Tide | 4-6 Lanes | *Moon Tide | ||||||||
| 9:30pm | 8:30-9:30 | 8:30-Close | 8:30-9:30 | 8:30-Close | 8:30-9:30 | ||||||||
